Top 5 This Week

More articles

Manitoulin Minor Hockey Association Official Standings

 MANITOULIN MINOR HOCKEY ASSOCIATION OFFICIAL STANDINGS

AS OF FEBRUARY 11, 2013 

# TYKE  GP(15)  PTS  GF  GA  PIM 
1. MINDEMOYA 11 9 2 0 18  77 29 0
2. GORE BAY 11 8 2 1 17  67 43 0
3. MANITOWANING 12 5 6 1 11  72 73 0
4. LITTLE CURRENT 11 5 6 0 10  69 41 2
4. WIKY 11 5 6 0 10  62 65 4
6. M’CHIGEENG 12 0 12 0 23 110 0
NOVICE  GP(20)  PTS  GF  GA  PIM 
1. MINDEMOYA 17 17 0 0 34  231 66 22
2. GORE BAY 14 11 3 0 22  193 82 27
3. M’CHIGEENG 15 7 8 0 14  180 117 8
4. LITTLE CURRENT 16 6 9 1 13  106 158 18
5. MANITOWANING 13 2 9 2 49 206 6
6. WIKY 16 1 14 1 49 206 22
ATOM  GP(20)  PTS  GF  GA  PIM 
1. GORE BAY 16 14 1 1 29  137 44 36
2. M’CHIGEENG 18 14 4 0 28  159 67 101
3. LITTLE CURRENT 17 8 8 1 17  135 91 18
4. MINDEMOYA 17 6 9 2 14  96 99 14
5. WIKY 16 5 11 0 10  76 100 44
6. MANITOWANING 16 0 16 0 19 221 20
PEEWEE  GP(24)  PTS  GF  GA  PIM 
1. M’CHIGEENG 19 18 0 1 37  144 42 N/A
2. LITTLE CURRENT 21 15 6 0 30  137 67 N/A
3. WIKY 19 12 7 0 24  122 76 N/A
4. MINDEMOYA WHITE 21 11 10 0 22  103 119 N/A
5. GORE BAY 22 7 12 3 17  72 98 N/A
6. MINDEMOYA BLUE 19 2 14 3 34 91 N/A
7. MANITOWANING 17 0 16 1 29 148 N/A
BANTAM  GP(20)  PTS  GF  GA  PIM 
1. WIKY 18 17 0 1 35  126 50 123
2. GORE BAY 17 9 6 2 20 99 99 70
3. M’CHIGEENG 15 7 7 1 15  118 106 165
4. MINDEMOYA 15 5 8 2 12  59 74 78
5. LITTLE CURRENT 17 4 12 1 94 104 76
6. MANITOWANING 16 3 12 1 59 102 78
MIDGET  GP(20)  PTS  GF  GA  PIM 
1. WIKY 17 15 0 2 32  177 66 234
2. MINDEMOYA 17 8 8 1 17  85 86 236
3. LITTLE CURRENT 17 7 7 2 16  94 84 132
4. MANITOWANING 17 5 11 1 11  90 141 131
4. M’CHIGEENG 18 4 11 3 11  105 141 175
6. GORE BAY 16 4 10 2 10  54 84 104

Article written by

Expositor Staff
Expositor Staffhttps://www.manitoulin.com
Published online by The Manitoulin Expositor web staff